Pricing | |||||||||
Monthly Subscription | Starting from $5/user | Starting from $12/user | |||||||
Free Trial | 30 days free trial with all features | ||||||||
Features | |||||||||
Number of Field Types? | 26 | 20 | |||||||
Building Data Relationships? | 4 features to accommodate all kinds of business requirements. | Only 1 feature to build basic relationships. | |||||||
Online Approval Integration? | |||||||||
Workflow Automation? | 4 features to improve operational efficiency and reduce human error. | ||||||||
Reminders? | Built-in | Need to integrate third-party service | |||||||
User Groups and Role-Based Access Control? | |||||||||
Record-level Access Control | |||||||||
Search and Filter? | |||||||||
Mobile App? | |||||||||
Information Security | |||||||||
Enterprise-Level Security | On-premise option available | ||||||||
Support | |||||||||
Learning Resources | Live chat, documents, webinars | Documents, webinars |
Start running e-mail approval on any forms.
No more errors made by manually copying & pasting.
For example, convert a sales order to a delivery note.