![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pricing | |||||||||
| Monthly Subscription | Free, or $5/user & up | Free, or $24/user & up | |||||||
| Free Trial | 30 days | 14 days | |||||||
| Features | |||||||||
| Number of Field Types | 32 | 28 | |||||||
| Supported Field Types | Barcode/QR code generator, Number Aggregation, Exchange Rate, Action Button, and more! | Basic field types only | |||||||
| Building Data Relationships | 4 features to fit all business needs | 2 features to build basic relationships | |||||||
| Line Items | |||||||||
| Online Approval Integration | |||||||||
| Workflow Automation | for all plans | limited by plan | |||||||
| Reminders | for all plans | limited by plan | |||||||
| User Groups and Role-Based Access Control | for all plans | paid plans only | |||||||
| Record-level Access Control | for all plans | ||||||||
| Search and Filter | |||||||||
| Export to PDF | customizable format | only through "print" | |||||||
| Client-Ready & Print-Ready PDF Reports at Record Level | |||||||||
| Mobile App | |||||||||
| Information Security | |||||||||
| Enterprise-Level Security | both cloud-based and on-premise options available | cloud-based only | |||||||
| Support | |||||||||
| Learning Resources | Email, live chat, community, documents, webinars | Email, live chat, community, documents, webinars |
Start running e-mail approval on any forms.
No more errors made by manually copying & pasting.
For example, convert a sales order to a delivery note.




